Cheapest prop firms for Indian traders (2026)
For every firm we take its cheapest $100,000 challenge, before coupons and with an 80% split or better. Pay-after-pass models have a separate list.
All 15 firms on this list
| # | Firm | Score | 100K challenge from | Profit split | |
|---|---|---|---|---|---|
| 1 | 7.5/10 | $239 2 Step Nano | 85% | Visit firm* | |
| 2 | 6.2/10 | $259 One-Phase Micro | 80% | Visit firm* | |
| 3 | 7.3/10 | $279.20 Two Step Pro | 90% | Visit firm* | |
| 4 | 7.2/10 | $299 Lite 2 Step | 80% | Visit firm* | |
| 5 | 7.2/10 | $299 3-Step Challenge | 80% | Visit firm* | |
| 6 | 5.0/10 | $349 Value | 80% | Visit firm* | |
| 7 | 7.2/10 | $370 3-Step Evaluation | 80% | Visit firm* | |
| 8 | 5.8/10 | $379 2-Step Plus | 80% | Visit firm* | |
| 9 | 7.3/10 | $399 Lightning | 90% | Visit firm* | |
| 10 | 6.7/10 | $405 High Stakes New | 80% | Visit firm* | |
| 11 | 6.3/10 | $409 Orion Select | 80% | Visit firm* | |
| 12 | 6.5/10 | $449 1-Step Challenge | 80% | Visit firm* | |
| 13 | 4.8/10 | $449 2-Step Core | 80% | Visit firm* | |
| 14 | 6.6/10 | $459 2-Step Pro6 | 80% | Visit firm* | |
| 15 | 6.1/10 | $466 2 Step Pro | 80% | Visit firm* |
Standard prices before coupons, checked on 14 November 2026. Prices change often, so check the firm's own site before paying.
Top three picks
- Blue Guardian – 85% split out of the box
- Instant Funding – Many programs and sizes
- AquaFunded – 90% split, 100% with an add-on
What qualifies
We use the cheapest $100,000 evaluation (1-, 2- or 3-Step) that pays at least 80%.
Instant and pay-after-pass accounts are excluded because their costs work differently. Ordered by price.
Common questions
Which prop firm costs least?
15 firms qualify. The best scoring are Blue Guardian, Instant Funding, AquaFunded.
Is the cheapest challenge a bad deal?
Not automatically, but lower prices often come with tighter loss limits or trailing drawdown. Compare the target and maximum loss as well.